ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
3039 | P452B 4-point polyline | 0 / 0 | (None) | |
3060 | P460E Roland and Rose | 0 / 0 | (None) | |
3068 | P464B Restore Cube | 0 / 0 | (None) | |
3094 | P474C Captain Marmot | 0 / 0 | (None) | |
3188 | P514B Han Solo and Lazer Gun | 0 / 0 | (None) | |
3232 | P530H Points in triangle | 0 / 0 | (None) | |
3243 | P535E Tavas and Pashmaks | 0 / 0 | (None) | |
3273 | P549E Sasha Circle | 0 / 0 | (None) | |
3297 | P559A Gerald's Hexagon | 0 / 0 | (None) | |
3299 | P559D Randomizer | 0 / 0 | (None) | |
3332 | P576C Points on Plane | 0 / 0 | (None) | |
3335 | P578A A Problem about Polyline | 0 / 0 | (None) | |
3370 | P592E BCPC | 0 / 0 | (None) | |
3378 | P596A Wilbur and Swimming Pool | 0 / 0 | (None) | |
3385 | P598C Nearest vectors | 0 / 0 | (None) | |
3463 | P630M Turn | 0 / 0 | (None) | |
3464 | P630O Arrow | 0 / 0 | (None) | |
3465 | P630Q Pyramids | 0 / 0 | (None) | |
3502 | P645G Armistice Area Apportionment | 0 / 0 | (None) | |
3503 | P650A Watchmen | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.