ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
4879 | P1199A City Day | 0 / 0 | (None) | |
4882 | P1200D White Lines | 0 / 0 | (None) | |
4883 | P1200E Compress Words | 0 / 0 | (None) | |
4884 | P1201A Important Exam | 0 / 0 | (None) | |
4886 | P1201D Treasure Hunting | 0 / 0 | (None) | |
4891 | P1203A Circle of Students | 0 / 0 | (None) | |
4893 | P1203D1 Remove the Substring (easy version) | 0 / 0 | (None) | |
4901 | P1205C Palindromic Paths | 0 / 0 | (None) | |
4904 | P1206B Make Product Equal One | 0 / 0 | (None) | |
4905 | P1207A There Are Two Types Of Burgers | 0 / 0 | (None) | |
4908 | P1207F Remainder Problem | 0 / 0 | (None) | |
4912 | P1208D Restore Permutation | 0 / 0 | (None) | |
4914 | P1208H Red Blue Tree | 0 / 0 | (None) | |
4915 | P1209B Koala and Lights | 0 / 0 | (None) | |
4925 | P1211A Three Problems | 0 / 0 | (None) | |
4926 | P1211B Traveling Around the Golden Ring of Berland | 0 / 0 | (None) | |
4930 | P1211F kotlinkotlinkotlinkotlin... | 0 / 0 | (None) | |
4933 | P1213B Bad Prices | 0 / 0 | (None) | |
4942 | P1215A Yellow Cards | 0 / 0 | (None) | |
4943 | P1215B The Number of Products | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.