| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 4871 | P1196F K-th Path | 0 / 0 | (None) | |
| 4874 | P1197E Culture Code | 0 / 0 | (None) | |
| 4887 | P1201E2 Knightmare (hard) | 0 / 0 | (None) | |
| 4888 | P1202B You Are Given a Decimal String... | 0 / 0 | (None) | |
| 4897 | P1204C Anna, Svyatoslav and Maps | 0 / 0 | (None) | |
| 4918 | P1209F Koala and Notebook | 0 / 0 | (None) | |
| 4957 | P1218G Alpha planetary system | 0 / 0 | (None) | |
| 5025 | P1245D Shichikuji and Power Grid | 0 / 0 | (None) | |
| 5033 | P1249E By Elevator or Stairs? | 0 / 0 | (None) | |
| 5040 | P1250I Show Must Go On | 0 / 0 | (None) | |
| 5060 | P1253F Cheap Robot | 0 / 0 | (None) | |
| 5115 | P1272E Nearest Opposite Parity | 0 / 0 | (None) | |
| 5148 | P1283D Christmas Trees | 0 / 0 | (None) | |
| 5225 | P1307D Cow and Fields | 0 / 0 | (None) | |
| 5227 | P1307G Cow and Exercise | 0 / 0 | (None) | |
| 5249 | P1320B Navigation System | 0 / 0 | (None) | |
| 5265 | P1325E Ehab's REAL Number Theory Problem | 0 / 0 | (None) | |
| 5314 | P1340C Nastya and Unexpected Guest | 0 / 0 | (None) | |
| 5325 | P1343E Weights Distributing | 0 / 0 | (None) | |
| 5389 | P1360E Polygon | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.