ID Problem Show tags Hide tags AC / Tried Difficulty
4090 P895B   XK Segments 0 / 0 (None)
4103 P899E   Segments Removal 0 / 0 (None)
4109 P901C   Bipartite Segments 0 / 0 (None)
4193 P954G   Castle Defense 0 / 0 (None)
4208 P958F2   Lightsabers (medium) 0 / 0 (None)
4220 P961B   Lecture Sleep 0 / 0 (None)
4233 P965D   Single-use Stones 0 / 0 (None)
4274 P985E   Pencils and Boxes 0 / 0 (None)
4288 P989D   A Shade of Moonlight 0 / 0 (None)
6359 P1007A   Reorder the Array 0 / 0 (None)
4394 P1041C   Coffee Break 0 / 0 (None)
4402 P1043D   Mysterious Crime 0 / 0 (None)
4405 P1044A   The Tower is Going Home 0 / 0 (None)
4443 P1060C   Maximum Subrectangle 0 / 0 (None)
4643 P1120A   Diana and Liana 0 / 0 (None)
4665 P1133C   Balanced Team 0 / 0 (None)
4666 P1133E   K Balanced Teams 0 / 0 (None)
4743 P1156C   Match Points 0 / 0 (None)
4750 P1157F   Maximum Balanced Circle 0 / 0 (None)
4752 P1158A   The Party and Sweets 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.