ID Problem Show tags Hide tags AC / Tried Difficulty
3242 P535C   Tavas and Karafs 0 / 0 (None)
3252 P540D   Bad Luck Island 0 / 0 (None)
3268 P547B   Mike and Feet 0 / 0 (None)
3287 P557C   Arthur and Table 0 / 0 (None)
3295 P558C   Amr and Chemistry 0 / 0 (None)
3383 P597C   Subsequences 0 / 0 (None)
3389 P599D   Spongebob and Squares 0 / 0 (None)
3458 P630E   A rectangle 0 / 0 (None)
3508 P660D   Number of Parallelograms 0 / 0 (None)
3514 P661F   Primes in Interval 0 / 0 (None)
3559 P682D   Alyona and Strings 0 / 0 (None)
3565 P683H   Exchange of Books 0 / 0 (None)
3568 P685B   Kay and Snowflake 0 / 0 (None)
3574 P687C   The Values You Can Make 0 / 0 (None)
3602 P700A   As Fast As Possible 0 / 0 (None)
3639 P717D   Dexterina’s Lab 0 / 0 (None)
3640 P717E   Paint it really, really dark gray 0 / 0 (None)
3663 P724D   Dense Subsequence 0 / 0 (None)
3682 P730J   Bottles 0 / 0 (None)
3704 P739B   Alyona and a tree 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.