ID Problem Show tags Hide tags AC / Tried Difficulty
3594 P696C   PLEASE 0 / 0 (None)
3600 P698F   Coprime Permutation 0 / 0 (None)
3656 P722E   Research Rover 0 / 0 (None)
3664 P724F   Uniformly Branched Trees 0 / 0 (None)
3736 P750G   New Year and Binary Tree Paths 0 / 0 (None)
3745 P755G   PolandBall and Many Other Balls 0 / 0 (None)
3748 P756D   Bacterial Melee 0 / 0 (None)
3785 P768F   Barrels and boxes 0 / 0 (None)
3831 P785D   Anton and School - 2 0 / 0 (None)
3836 P788B   Weird journey 0 / 0 (None)
3852 P794G   Replace All 0 / 0 (None)
3880 P803F   Coprime Subsequences 0 / 0 (None)
3882 P804B   Minimum number of steps 0 / 0 (None)
3885 P804F   Fake bullions 0 / 0 (None)
3894 P809C   Find a car 0 / 0 (None)
3909 P814E   An unavoidable detour for home 0 / 0 (None)
3910 P815B   Karen and Test 0 / 0 (None)
3911 P815D   Karen and Cards 0 / 0 (None)
3942 P830D   Singer House 0 / 0 (None)
3957 P837F   Prefix Sums 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.