ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
4947 | P1216B Shooting | 0 / 0 | (None) | |
4959 | P1219C Periodic integer number | 0 / 0 | (None) | |
4960 | P1220A Cards | 0 / 0 | (None) | |
4974 | P1225B1 TV Subscriptions (Easy Version) | 0 / 0 | (None) | |
4975 | P1225B2 TV Subscriptions (Hard Version) | 0 / 0 | (None) | |
4984 | P1228A Distinct Digits | 0 / 0 | (None) | |
4987 | P1228F One Node is Gone | 0 / 0 | (None) | |
4988 | P1230B Ania and Minimizing | 0 / 0 | (None) | |
4991 | P1234B1 Social Network (easy version) | 0 / 0 | (None) | |
4992 | P1234C Pipes | 0 / 0 | (None) | |
4996 | P1236C Labs | 0 / 0 | (None) | |
4997 | P1236D Alice and the Doll | 0 / 0 | (None) | |
4999 | P1237A Balanced Rating Changes | 0 / 0 | (None) | |
5001 | P1237D Balanced Playlist | 0 / 0 | (None) | |
5010 | P1239B The World Is Just a Programming Task (Hard Version) | 0 / 0 | (None) | |
5012 | P1239F Swiper, no swiping! | 0 / 0 | (None) | |
5019 | P1244B Rooms and Staircases | 0 / 0 | (None) | |
5020 | P1244D Paint the Tree | 0 / 0 | (None) | |
5021 | P1244F Chips | 0 / 0 | (None) | |
5038 | P1250F Data Center | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.