ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
4199 | P958A1 Death Stars (easy) | 0 / 0 | (None) | |
4221 | P961C Chessboard | 0 / 0 | (None) | |
4244 | P977D Divide by three, multiply by two | 0 / 0 | (None) | |
4248 | P978E Bus Video System | 0 / 0 | (None) | |
4258 | P981C Useful Decomposition | 0 / 0 | (None) | |
4281 | P987C Three displays | 0 / 0 | (None) | |
4283 | P988C Equal Sums | 0 / 0 | (None) | |
4325 | P1001B Generate Bell state | 0 / 0 | (None) | |
4326 | P1001D Distinguish plus state and minus state | 0 / 0 | (None) | |
6370 | P1004C Sonya and Robots | 0 / 0 | (None) | |
6354 | P1009B Minimum Ternary String | 0 / 0 | (None) | |
4414 | P1046C Space Formula | 0 / 0 | (None) | |
4437 | P1057B DDoS | 0 / 0 | (None) | |
4448 | P1061B Views Matter | 0 / 0 | (None) | |
4464 | P1066C Books Queries | 0 / 0 | (None) | |
4470 | P1068A Birthday | 0 / 0 | (None) | |
4522 | P1088C Ehab and a 2-operation task | 0 / 0 | (None) | |
4539 | P1091C New Year and the Sphere Transmission | 0 / 0 | (None) | |
4561 | P1097C Yuhao and a Parenthesis | 0 / 0 | (None) | |
4577 | P1102B Array K-Coloring | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.