ID Problem Show tags Hide tags AC / Tried Difficulty
4216 P960E   Alternating Tree 0 / 0 (None)
4306 P995C   Leaving the Bar 0 / 0 (None)
6369 P1004D   Sonya and Matrix 0 / 0 (None)
6352 P1009F   Dominant Indices 0 / 0 (None)
4388 P1039A   Timetable 0 / 0 (None)
4399 P1042E   Vasya and Magic Matrix 0 / 0 (None)
4410 P1045C   Hyperspace Highways 0 / 0 (None)
4415 P1046I   Say Hello 0 / 0 (None)
4461 P1065E   Side Transmutations 0 / 0 (None)
4483 P1073E   Segment Sum 0 / 0 (None)
4519 P1085E   Vasya and Templates 0 / 0 (None)
4550 P1093G   Multidimensional Queries 0 / 0 (None)
4558 P1096F   Inversion Expectation 0 / 0 (None)
4576 P1101G   (Zero XOR Subset)-less 0 / 0 (None)
4661 P1132D   Stressful Training 0 / 0 (None)
4677 P1139D   Steps to One 0 / 0 (None)
4724 P1151F   Sonya and Informatics 0 / 0 (None)
4745 P1156F   Card Bag 0 / 0 (None)
4774 P1167F   Scalar Queries 0 / 0 (None)
4785 P1172C1   Nauuo and Pictures (easy version) 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.