ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
4475 | P1070F Debate | 0 / 0 | (None) | |
4476 | P1070H BerOS File Suggestion | 0 / 0 | (None) | |
4501 | P1081C Colorful Bricks | 0 / 0 | (None) | |
4515 | P1084C The Fair Nut and String | 0 / 0 | (None) | |
4578 | P1102D Balanced Ternary String | 0 / 0 | (None) | |
4586 | P1105C Ayoub and Lost Array | 0 / 0 | (None) | |
4617 | P1115U1 Anti-diagonal unitary | 0 / 0 | (None) | |
4639 | P1119C Ramesses and Corner Inversion | 0 / 0 | (None) | |
4685 | P1141C Polycarp Restores Permutation | 0 / 0 | (None) | |
4735 | P1154D Walking Robot | 0 / 0 | (None) | |
4752 | P1158A The Party and Sweets | 0 / 0 | (None) | |
4759 | P1163B1 Cat Party (Easy Edition) | 0 / 0 | (None) | |
4769 | P1166C A Tale of Two Lands | 0 / 0 | (None) | |
4773 | P1167D Bicolored RBS | 0 / 0 | (None) | |
4805 | P1178D Prime Graph | 0 / 0 | (None) | |
4808 | P1179A Valeriy and Deque | 0 / 0 | (None) | |
4839 | P1186D Vus the Cossack and Numbers | 0 / 0 | (None) | |
4864 | P1195D1 Submarine in the Rybinsk Sea (easy edition) | 0 / 0 | (None) | |
4868 | P1196C Robot Breakout | 0 / 0 | (None) | |
4885 | P1201B Zero Array | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.