ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
4212 | P959D Mahmoud and Ehab and another array construction task | 0 / 0 | (None) | |
4222 | P961E Tufurama | 0 / 0 | (None) | |
4233 | P965D Single-use Stones | 0 / 0 | (None) | |
4264 | P982D Shark | 0 / 0 | (None) | |
4300 | P993B Open Communication | 0 / 0 | (None) | |
4321 | P1000D Yet Another Problem On a Subsequence | 0 / 0 | (None) | |
4332 | P1002A4 Generate W state | 0 / 0 | (None) | |
6376 | P1002E2 Another array reconstruction algorithm | 0 / 0 | (None) | |
6344 | P1012B Chemical table | 0 / 0 | (None) | |
6343 | P1012C Hills | 0 / 0 | (None) | |
6337 | P1015E2 Stars Drawing (Hard Edition) | 0 / 0 | (None) | |
6330 | P1017D The Wu | 0 / 0 | (None) | |
4361 | P1031D Minimum path | 0 / 0 | (None) | |
4376 | P1036C Classy Numbers | 0 / 0 | (None) | |
4395 | P1041E Tree Reconstruction | 0 / 0 | (None) | |
4403 | P1043E Train Hard, Win Easy | 0 / 0 | (None) | |
4406 | P1044B Intersecting Subtrees | 0 / 0 | (None) | |
4429 | P1055C Lucky Days | 0 / 0 | (None) | |
4444 | P1060D Social Circles | 0 / 0 | (None) | |
4489 | P1076E Vasya and a Tree | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.