ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
4671 | P1136E Nastya Hasn't Written a Legend | 0 / 0 | (None) | |
4717 | P1149B Three Religions | 0 / 0 | (None) | |
4737 | P1154G Minimum Possible LCM | 0 / 0 | (None) | |
4744 | P1156D 0-1-Tree | 0 / 0 | (None) | |
4751 | P1157G Inverse of Rows and Columns | 0 / 0 | (None) | |
4776 | P1168C And Reachability | 0 / 0 | (None) | |
4796 | P1175E Minimal Segment Cover | 0 / 0 | (None) | |
4806 | P1178F1 Short Colorful Strip | 0 / 0 | (None) | |
4809 | P1179C Serge and Dining Room | 0 / 0 | (None) | |
4827 | P1184B2 The Doctor Meets Vader (Medium) | 0 / 0 | (None) | |
4871 | P1196F K-th Path | 0 / 0 | (None) | |
4945 | P1215E Marbles | 0 / 0 | (None) | |
4982 | P1227F1 Wrong Answer on test 233 (Easy Version) | 0 / 0 | (None) | |
4994 | P1234F Yet Another Substring Reverse | 0 / 0 | (None) | |
5007 | P1238E Keyboard Purchase | 0 / 0 | (None) | |
5034 | P1249F Maximum Weight Subset | 0 / 0 | (None) | |
5052 | P1252E Songwriter | 0 / 0 | (None) | |
5059 | P1253E Antenna Coverage | 0 / 0 | (None) | |
5184 | P1295E Permutation Separation | 0 / 0 | (None) | |
5213 | P1303E Erase Subsequences | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.