ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
5174 | P1292C Xenon's Attack on the Gangs | 0 / 0 | (None) | |
5218 | P1304F1 Animal Observation (easy version) | 0 / 0 | (None) | |
5247 | P1316E Team Building | 0 / 0 | (None) | |
5321 | P1342E Placing Rooks | 0 / 0 | (None) | |
5335 | P1346G Two IP Cameras | 0 / 0 | (None) | |
5438 | P1371E2 Asterism (Hard Version) | 0 / 0 | (None) | |
5461 | P1379D New Passenger Trams | 0 / 0 | (None) | |
5481 | P1385G Columns Swaps | 0 / 0 | (None) | |
5507 | P1394B Boboniu Walks on Graph | 0 / 0 | (None) | |
5513 | P1396C Monster Invaders | 0 / 0 | (None) | |
5538 | P1403B Spring cleaning | 0 / 0 | (None) | |
5562 | P1411E Poman Numbers | 0 / 0 | (None) | |
5607 | P1425D Danger of Mad Snakes | 0 / 0 | (None) | |
5672 | P1450C2 Errich-Tac-Toe (Hard Version) | 0 / 0 | (None) | |
5679 | P1451E2 Bitwise Queries (Hard Version) | 0 / 0 | (None) | |
5687 | P1453E Dog Snacks | 0 / 0 | (None) | |
5731 | P1468M Similar Sets | 0 / 0 | (None) | |
5794 | P1488F Dogecoin | 0 / 0 | (None) | |
5818 | P1495C Garden of the Sun | 0 / 0 | (None) | |
5953 | P1534E Lost Array | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.