| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 5310 | P1338C Perfect Triples | 0 / 0 | (None) | |
| 5313 | P1340B Nastya and Scoreboard | 0 / 0 | (None) | |
| 5390 | P1360F Spy-string | 0 / 0 | (None) | |
| 5391 | P1360H Binary Median | 0 / 0 | (None) | |
| 5396 | P1362C Johnny and Another Rating Drop | 0 / 0 | (None) | |
| 5403 | P1364E X-OR | 0 / 0 | (None) | |
| 5408 | P1365G Secure Password | 0 / 0 | (None) | |
| 5420 | P1368D AND, OR and square sum | 0 / 0 | (None) | |
| 5472 | P1383C String Transformation 2 | 0 / 0 | (None) | |
| 5479 | P1385D a-Good String | 0 / 0 | (None) | |
| 5483 | P1386C Joker | 0 / 0 | (None) | |
| 5496 | P1391D 505 | 0 / 0 | (None) | |
| 5500 | P1392E Omkar and Duck | 0 / 0 | (None) | |
| 5531 | P1400G Mercenaries | 0 / 0 | (None) | |
| 5535 | P1401F Reverse and Swap | 0 / 0 | (None) | |
| 5562 | P1411E Poman Numbers | 0 / 0 | (None) | |
| 5586 | P1420B Rock and Lever | 0 / 0 | (None) | |
| 5601 | P1423J Bubble Cup hypothesis | 0 / 0 | (None) | |
| 5615 | P1427E Xum | 0 / 0 | (None) | |
| 5649 | P1438D Powerful Ksenia | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.