ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
4880 | P1199B Water Lily | 0 / 0 | (None) | |
4948 | P1216C White Sheet | 0 / 0 | (None) | |
5000 | P1237C1 Balanced Removals (Easier) | 0 / 0 | (None) | |
5105 | P1270E Divide Points | 0 / 0 | (None) | |
5110 | P1271C Shawarma Tent | 0 / 0 | (None) | |
5152 | P1284E New Year and Castle Construction | 0 / 0 | (None) | |
5173 | P1292B Aroma's Search | 0 / 0 | (None) | |
5196 | P1299B Aerodynamic | 0 / 0 | (None) | |
5197 | P1299C Water Balance | 0 / 0 | (None) | |
5214 | P1303G Sum of Prefix Sums | 0 / 0 | (None) | |
5224 | P1307B Cow and Friend | 0 / 0 | (None) | |
5235 | P1312A Two Regular Polygons | 0 / 0 | (None) | |
5285 | P1331E Jordan Smiley | 0 / 0 | (None) | |
5357 | P1354C1 Simple Polygon Embedding | 0 / 0 | (None) | |
5412 | P1366F Jog Around The Graph | 0 / 0 | (None) | |
5508 | P1394C Boboniu and String | 0 / 0 | (None) | |
5517 | P1398A Bad Triangle | 0 / 0 | (None) | |
5536 | P1402B Roads | 0 / 0 | (None) | |
5592 | P1422A Fence | 0 / 0 | (None) | |
5598 | P1423E 5G Antenna Towers | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.