| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 5604 | P1424G Years | 0 / 0 | (None) | |
| 5659 | P1443B Saving the City | 0 / 0 | (None) | |
| 5664 | P1446A Knapsack | 0 / 0 | (None) | |
| 5690 | P1454D Number into Sequence | 0 / 0 | (None) | |
| 5701 | P1459B Move and Turn | 0 / 0 | (None) | |
| 5715 | P1466C Canine poetry | 0 / 0 | (None) | |
| 5735 | P1470A Strange Birthday Party | 0 / 0 | (None) | |
| 5756 | P1476B Inflation | 0 / 0 | (None) | |
| 5810 | P1493B Planet Lapituletti | 0 / 0 | (None) | |
| 5952 | P1534C Little Alawn's Puzzle | 0 / 0 | (None) | |
| 5971 | P1538C Number of Pairs | 0 / 0 | (None) | |
| 6017 | P1553B Reverse String | 0 / 0 | (None) | |
| 6024 | P1555B Two Tables | 0 / 0 | (None) | |
| 6028 | P1556B Take Your Places! | 0 / 0 | (None) | |
| 6035 | P1558A Charmed by the Game | 0 / 0 | (None) | |
| 6046 | P1561C Deep Down Below | 0 / 0 | (None) | |
| 6075 | P1574C Slay the Dragon | 0 / 0 | (None) | |
| 6137 | P1594E1 Rubik's Cube Coloring (easy version) | 0 / 0 | (None) | |
| 6157 | P1603A Di-visible Confusion | 0 / 0 | (None) | |
| 6198 | P1612C Chat Ban | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.