ID Problem Show tags Hide tags AC / Tried Difficulty
4432 P1056B   Divide Candies 0 / 0 (None)
4433 P1056D   Decorate Apple Tree 0 / 0 (None)
4440 P1059C   Sequence Transformation 0 / 0 (None)
4443 P1060C   Maximum Subrectangle 0 / 0 (None)
4460 P1065C   Make It Equal 0 / 0 (None)
4493 P1077D   Cutting Out 0 / 0 (None)
4506 P1082C   Multi-Subject Competition 0 / 0 (None)
4552 P1095D   Circular Dance 0 / 0 (None)
4556 P1096C   Polygon for the Angle 0 / 0 (None)
4564 P1098A   Sum in the tree 0 / 0 (None)
4616 P1115G2   OR oracle 0 / 0 (None)
4618 P1115U2   Chessboard unitary 0 / 0 (None)
4648 P1121C   System Testing 0 / 0 (None)
4667 P1133F1   Spanning Tree with Maximum Degree 0 / 0 (None)
4672 P1137B   Camp Schedule 0 / 0 (None)
4680 P1140C   Playlist 0 / 0 (None)
4723 P1151D   Stas and the Queue at the Buffet 0 / 0 (None)
4760 P1163B2   Cat Party (Hard Edition) 0 / 0 (None)
4765 P1165D   Almost All Divisors 0 / 0 (None)
4766 P1165E   Two Arrays and Sum of Functions 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.