ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
4545 | P1092E Minimal Diameter Forest | 0 / 0 | (None) | |
4574 | P1101D GCD Counting | 0 / 0 | (None) | |
4579 | P1102F Elongated Matrix | 0 / 0 | (None) | |
4581 | P1103B Game with modulo | 0 / 0 | (None) | |
4650 | P1129B Wrong Answer | 0 / 0 | (None) | |
4657 | P1131D Gourmet choice | 0 / 0 | (None) | |
4662 | P1132F Clear the String | 0 / 0 | (None) | |
4689 | P1142B Lynyrd Skynyrd | 0 / 0 | (None) | |
4709 | P1147C Thanos Nim | 0 / 0 | (None) | |
4743 | P1156C Match Points | 0 / 0 | (None) | |
4750 | P1157F Maximum Balanced Circle | 0 / 0 | (None) | |
4767 | P1165F2 Microtransactions (hard version) | 0 / 0 | (None) | |
4823 | P1183G Candy Box (hard version) | 0 / 0 | (None) | |
4835 | P1185E Polycarp and Snakes | 0 / 0 | (None) | |
4883 | P1200E Compress Words | 0 / 0 | (None) | |
4898 | P1204D1 Kirk and a Binary String (easy version) | 0 / 0 | (None) | |
4917 | P1209E1 Rotate Columns (easy version) | 0 / 0 | (None) | |
4921 | P1210C Kamil and Making a Stream | 0 / 0 | (None) | |
4928 | P1211D Teams | 0 / 0 | (None) | |
4929 | P1211E Double Permutation Inc. | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.