ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
5221 | P1305E Kuroni and the Score Distribution | 0 / 0 | (None) | |
5234 | P1311E Construct the Binary Tree | 0 / 0 | (None) | |
5273 | P1327D Infinite Path | 0 / 0 | (None) | |
5310 | P1338C Perfect Triples | 0 / 0 | (None) | |
5476 | P1384B2 Koa and the Beach (Hard Version) | 0 / 0 | (None) | |
5520 | P1398E Two Types of Spells | 0 / 0 | (None) | |
5526 | P1399E2 Weights Division (hard version) | 0 / 0 | (None) | |
5530 | P1400E Clear the Multiset | 0 / 0 | (None) | |
5570 | P1415E New Game Plus! | 0 / 0 | (None) | |
5645 | P1437E Make It Increasing | 0 / 0 | (None) | |
5649 | P1438D Powerful Ksenia | 0 / 0 | (None) | |
5704 | P1461E Water Level | 0 / 0 | (None) | |
5723 | P1468A LaIS | 0 / 0 | (None) | |
5728 | P1468H K and Medians | 0 / 0 | (None) | |
5737 | P1470D Strange Housing | 0 / 0 | (None) | |
5762 | P1477C Nezzar and Nice Beatmap | 0 / 0 | (None) | |
5780 | P1485D Multiples and Power Differences | 0 / 0 | (None) | |
5829 | P1498E Two Houses | 0 / 0 | (None) | |
5836 | P1500B Two chandeliers | 0 / 0 | (None) | |
5842 | P1503C Travelling Salesman Problem | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.