ID Problem Show tags Hide tags AC / Tried Difficulty
2745 P331E2   Deja Vu 0 / 0 (None)
2747 P332B   Maximum Absurdity 0 / 0 (None)
2749 P332E   Binary Key 0 / 0 (None)
2756 P335B   Palindrome 0 / 0 (None)
2757 P335D   Rectangles and Square 0 / 0 (None)
2758 P335E   Counting Skyscrapers 0 / 0 (None)
2767 P339C   Xenia and Weights 0 / 0 (None)
2771 P340D   Bubble Sort Graph 0 / 0 (None)
2775 P342D   Xenia and Dominoes 0 / 0 (None)
2785 P346B   Lucky Common Subsequence 0 / 0 (None)
2786 P346D   Robot Control 0 / 0 (None)
2790 P348D   Turtles 0 / 0 (None)
2791 P348E   Pilgrims 0 / 0 (None)
2792 P349B   Color the Fence 0 / 0 (None)
2796 P351B   Jeff and Furik 0 / 0 (None)
2797 P351C   Jeff and Brackets 0 / 0 (None)
2802 P353E   Antichain 0 / 0 (None)
2803 P354B   Game with Strings 0 / 0 (None)
2804 P354C   Vasya and Beautiful Arrays 0 / 0 (None)
2805 P354E   Lucky Number Representation 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.