| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 3572 | P687A NP-Hard Problem | 0 / 0 | (None) | |
| 3575 | P687E TOF | 0 / 0 | (None) | |
| 3584 | P690C2 Brain Network (medium) | 0 / 0 | (None) | |
| 3598 | P698B Fix a Tree | 0 / 0 | (None) | |
| 3603 | P700C Break Up | 0 / 0 | (None) | |
| 3609 | P702E Analysis of Pathes in Functional Graph | 0 / 0 | (None) | |
| 3613 | P704B Ant Man | 0 / 0 | (None) | |
| 3621 | P707B Bakery | 0 / 0 | (None) | |
| 3624 | P708C Centroids | 0 / 0 | (None) | |
| 3633 | P715B Complete The Graph | 0 / 0 | (None) | |
| 3644 | P718E Matvey's Birthday | 0 / 0 | (None) | |
| 3651 | P721C Journey | 0 / 0 | (None) | |
| 3659 | P723D Lakes in Berland | 0 / 0 | (None) | |
| 3660 | P723F st-Spanning Tree | 0 / 0 | (None) | |
| 3665 | P724G Xor-matic Number of the Graph | 0 / 0 | (None) | |
| 3683 | P730K Roads Orientation Problem | 0 / 0 | (None) | |
| 3685 | P731C Socks | 0 / 0 | (None) | |
| 3704 | P739B Alyona and a tree | 0 / 0 | (None) | |
| 3709 | P741C Arpa’s overnight party and Mehrdad’s silent entering | 0 / 0 | (None) | |
| 3721 | P746G New Roads | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.