ID Problem Show tags Hide tags AC / Tried Difficulty
1876 P9E  Interesting Graph and Apples 0 / 0 (None)
1920 P24E  Berland collider 0 / 0 (None)
1975 P40C  Berland Square 0 / 0 (None)
1981 P42D  Strange town 0 / 0 (None)
1985 P43E  Race 0 / 0 (None)
1990 P44I  Toys 0 / 0 (None)
2052 P62D  Wormhouse 0 / 0 (None)
2060 P64H  Table Bowling 0 / 0 (None)
2084 P72D  Perse-script 0 / 0 (None)
2105 P77D  Domino Carpet 0 / 0 (None)
2108 P78D  Archer's Shot 0 / 0 (None)
2127 P85D  Sum of Medians 0 / 0 (None)
2136 P89B  Widget Library 0 / 0 (None)
2165 P101D  Castle 0 / 0 (None)
2186 P111D  Petya and Coloring 0 / 0 (None)
2220 P123D  String 0 / 0 (None)
2227 P126D  Fibonacci Sums 0 / 0 (None)
2239 P130I  Array sorting 0 / 0 (None)
2268 P141D  Take-off Ramps 0 / 0 (None)
2270 P142C  Help Caretaker 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.