ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
3866 | P799G Cut the pie | 0 / 0 | (None) | |
4370 | P1033G Chip Game | 0 / 0 | (None) | |
4404 | P1043G Speckled Band | 0 / 0 | (None) | |
4422 | P1053E Euler tour | 0 / 0 | (None) | |
4427 | P1054H Epic Convolution | 0 / 0 | (None) | |
4431 | P1055G Jellyfish Nightmare | 0 / 0 | (None) | |
4480 | P1071E Rain Protection | 0 / 0 | (None) | |
4504 | P1081H Palindromic Magic | 0 / 0 | (None) | |
4512 | P1083D The Fair Nut's getting crazy | 0 / 0 | (None) | |
4608 | P1110H Modest Substrings | 0 / 0 | (None) | |
4711 | P1147F Zigzag Game | 0 / 0 | (None) | |
4716 | P1148H Holy Diver | 0 / 0 | (None) | |
4755 | P1158F Density of subarrays | 0 / 0 | (None) | |
4914 | P1208H Red Blue Tree | 0 / 0 | (None) | |
4924 | P1210G Mateusz and Escape Room | 0 / 0 | (None) | |
5004 | P1237G Balanced Distribution | 0 / 0 | (None) | |
5027 | P1246F Cursor Distance | 0 / 0 | (None) | |
5085 | P1264F Beautiful Fibonacci Problem | 0 / 0 | (None) | |
5108 | P1270I Xor on Figures | 0 / 0 | (None) | |
5124 | P1276E Four Stones | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.