Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
43ms | 1.8 MiB | C | 529 Bytes | 2022-10-27 19:41:06 | ||
45ms | 632 KiB | C | 872 Bytes | 2022-10-24 21:20:53 | ||
49ms | 900 KiB | C | 872 Bytes | 2022-10-24 21:20:46 | ||
51ms | 664 KiB | C | 1 KiB | 2022-10-23 22:23:08 | ||
51ms | 1016 KiB | C | 418 Bytes | 2024-10-1 15:00:00 | ||
51ms | 656 KiB | C | 624 Bytes | 2022-10-24 10:35:16 | ||
51ms | 688 KiB | C | 679 Bytes | 2021-12-31 14:49:25 | ||
52ms | 452 KiB | 320 Bytes | 2021-10-12 20:57:35 | |||
52ms | 856 KiB | C++11 | 400 Bytes | 2024-5-26 8:37:15 | ||
53ms | 1.1 MiB | C++11 | 459 Bytes | 2023-4-3 14:24:01 | ||
54ms | 780 KiB | C++11 | 277 Bytes | 2023-3-2 19:01:05 | ||
54ms | 1.3 MiB | C++11 | 277 Bytes | 2023-3-27 22:51:01 | ||
54ms | 656 KiB | C | 957 Bytes | 2022-10-23 22:22:44 | ||
54ms | 1.4 MiB | 308 Bytes | 2021-12-30 17:04:11 | |||
54ms | 888 KiB | 277 Bytes | 2022-4-4 1:40:06 | |||
55ms | 1.3 MiB | 416 Bytes | 2022-3-3 14:36:20 | |||
55ms | 1.3 MiB | 277 Bytes | 2022-4-4 23:15:46 | |||
55ms | 1.9 MiB | C++11 | 483 Bytes | 2023-4-3 14:21:33 | ||
56ms | 1.1 MiB | C++11 | 346 Bytes | 2023-12-25 16:19:08 | ||
56ms | 792 KiB | C++11 | 284 Bytes | 2022-10-23 22:26:20 | ||
56ms | 1.2 MiB | C++11 | 421 Bytes | 2023-4-3 20:33:54 | ||
56ms | 1 MiB | C++11 | 257 Bytes | 2022-9-18 16:12:12 | ||
56ms | 792 KiB | C++11 | 301 Bytes | 2022-11-16 15:20:37 | ||
57ms | 684 KiB | C++11 | 355 Bytes | 2022-10-25 21:46:23 | ||
57ms | 1.1 MiB | 265 Bytes | 2022-7-12 11:00:22 | |||
58ms | 1.8 MiB | C | 443 Bytes | 2021-10-14 21:15:47 | ||
58ms | 888 KiB | 475 Bytes | 2022-3-14 21:07:35 | |||
58ms | 664 KiB | C | 734 Bytes | 2022-2-14 17:47:42 | ||
58ms | 1 MiB | C++11 | 766 Bytes | 2022-10-27 17:30:36 | ||
59ms | 1 MiB | C | 1.1 KiB | 2024-4-1 19:51:16 | ||
59ms | 760 KiB | C++11 | 957 Bytes | 2022-10-23 21:39:22 | ||
60ms | 680 KiB | 304 Bytes | 2021-11-18 23:45:04 | |||
60ms | 1.5 MiB | C++11 | 767 Bytes | 2022-10-27 17:22:55 | ||
61ms | 1 MiB | C++11 | 359 Bytes | 2024-3-6 23:24:28 | ||
61ms | 820 KiB | C++11 | 277 Bytes | 2024-9-4 17:38:05 | ||
61ms | 776 KiB | C++11 | 284 Bytes | 2022-10-23 22:25:30 | ||
62ms | 692 KiB | 290 Bytes | 2021-10-14 22:07:18 | |||
64ms | 820 KiB | 277 Bytes | 2022-1-2 10:32:26 | |||
64ms | 1 MiB | C | 1.6 KiB | 2024-4-1 19:33:14 | ||
65ms | 820 KiB | 273 Bytes | 2021-10-16 22:49:11 | |||
65ms | 692 KiB | 285 Bytes | 2021-12-30 20:16:12 | |||
66ms | 1.3 MiB | 273 Bytes | 2022-1-1 22:40:42 | |||
66ms | 692 KiB | 299 Bytes | 2021-10-16 17:12:00 | |||
66ms | 1.8 MiB | C | 396 Bytes | 2023-9-15 12:42:11 | ||
67ms | 796 KiB | 301 Bytes | 2021-12-31 18:03:04 | |||
67ms | 888 KiB | 268 Bytes | 2021-12-30 23:43:54 | |||
69ms | 808 KiB | 348 Bytes | 2021-10-19 22:31:34 | |||
69ms | 804 KiB | 273 Bytes | 2021-10-17 2:37:51 | |||
71ms | 760 KiB | C++11 | 977 Bytes | 2022-10-23 21:40:22 | ||
78ms | 1.2 MiB | 396 Bytes | 2021-10-17 10:48:32 | |||
84ms | 1.6 MiB | C++11 | 454 Bytes | 2022-10-5 19:53:00 | ||
85ms | 944 KiB | C++11 | 328 Bytes | 2022-9-21 14:34:28 | ||
88ms | 888 KiB | C++11 | 243 Bytes | 2023-10-15 16:17:14 | ||
89ms | 1 MiB | C++11 | 319 Bytes | 2023-3-29 8:29:34 | ||
89ms | 1.3 MiB | C++11 | 293 Bytes | 2024-1-6 21:11:31 | ||
90ms | 760 KiB | C++11 | 264 Bytes | 2023-5-6 11:12:58 | ||
91ms | 800 KiB | 331 Bytes | 2021-10-16 12:25:20 | |||
91ms | 1.7 MiB | C++11 | 295 Bytes | 2024-10-23 17:54:15 | ||
92ms | 800 KiB | 474 Bytes | 2021-10-17 18:43:21 | |||
92ms | 760 KiB | 260 Bytes | 2022-4-8 23:17:07 | |||
92ms | 804 KiB | 275 Bytes | 2021-10-16 22:25:23 | |||
93ms | 1.1 MiB | C++11 | 263 Bytes | 2022-11-23 16:00:40 | ||
93ms | 760 KiB | C++11 | 352 Bytes | 2022-9-18 16:17:56 | ||
94ms | 780 KiB | 356 Bytes | 2021-10-14 15:55:25 | |||
94ms | 1.3 MiB | 612 Bytes | 2022-2-18 16:47:17 | |||
94ms | 808 KiB | 347 Bytes | 2021-10-14 15:57:20 | |||
94ms | 1.4 MiB | C++11 | 336 Bytes | 2023-11-12 10:44:17 | ||
95ms | 804 KiB | 302 Bytes | 2021-10-16 15:51:35 | |||
95ms | 792 KiB | 283 Bytes | 2021-10-16 14:29:15 | |||
96ms | 768 KiB | 403 Bytes | 2022-4-3 19:04:57 | |||
96ms | 768 KiB | C++11 | 352 Bytes | 2022-9-18 16:18:02 | ||
96ms | 1.2 MiB | 325 Bytes | 2021-10-13 23:06:39 | |||
97ms | 1.1 MiB | C++11 | 340 Bytes | 2023-9-29 17:47:30 | ||
97ms | 1.7 MiB | 266 Bytes | 2022-1-1 10:11:46 | |||
98ms | 1.2 MiB | 380 Bytes | 2021-10-16 13:42:30 | |||
99ms | 792 KiB | 312 Bytes | 2022-3-22 16:12:52 | |||
102ms | 800 KiB | 236 Bytes | 2022-1-5 16:56:24 | |||
103ms | 2.3 MiB | 459 Bytes | 2022-3-21 19:43:37 | |||
105ms | 1.4 MiB | C++11 | 257 Bytes | 2024-8-22 9:56:09 | ||
105ms | 760 KiB | C++11 | 252 Bytes | 2023-3-30 19:45:21 | ||
106ms | 1.6 MiB | 298 Bytes | 2022-7-12 10:59:12 | |||
106ms | 1.2 MiB | 256 Bytes | 2022-1-1 17:36:20 | |||
107ms | 760 KiB | 255 Bytes | 2022-1-1 12:19:14 | |||
107ms | 1.3 MiB | 322 Bytes | 2022-4-21 9:45:51 | |||
110ms | 788 KiB | 321 Bytes | 2021-12-30 20:27:46 | |||
110ms | 776 KiB | C++11 | 306 Bytes | 2022-8-10 21:18:47 | ||
111ms | 1.5 MiB | 294 Bytes | 2022-3-14 19:29:17 | |||
197ms | 2 MiB | C++11 | 676 Bytes | 2024-8-15 15:12:49 | ||
267ms | 12.6 MiB | Python 3 | 275 Bytes | 2022-2-16 16:38:23 | ||
1499ms | 48 MiB | Java | 480 Bytes | 2022-2-12 21:22:23 | ||
1536ms | 55.7 MiB | Java | 493 Bytes | 2021-10-14 0:38:53 | ||
1542ms | 51.5 MiB | Java | 443 Bytes | 2023-11-17 17:22:43 | ||
1548ms | 53.5 MiB | Java | 478 Bytes | 2023-6-9 10:24:14 | ||
1704ms | 54.6 MiB | Java | 962 Bytes | 2022-3-30 22:32:48 |
- 1
Information
- ID
- 76
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 6
- Tags
- # Submissions
- 251
- Accepted
- 78
- Uploaded By