ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
5279 | P1329A Dreamoon Likes Coloring | 0 / 0 | (None) | |
5280 | P1329C Drazil Likes Heap | 0 / 0 | (None) | |
5289 | P1332D Walk on Matrix | 0 / 0 | (None) | |
5294 | P1333E Road to 1600 | 0 / 0 | (None) | |
5297 | P1334D Minimum Euler Cycle | 0 / 0 | (None) | |
5301 | P1335D Anti-Sudoku | 0 / 0 | (None) | |
5306 | P1336D Yui and Mahjong Set | 0 / 0 | (None) | |
5308 | P1337A Ichihime and Triangle | 0 / 0 | (None) | |
5310 | P1338C Perfect Triples | 0 / 0 | (None) | |
5312 | P1339B Sorted Adjacent Differences | 0 / 0 | (None) | |
5319 | P1342B Binary Period | 0 / 0 | (None) | |
5320 | P1342D Multiple Testcases | 0 / 0 | (None) | |
5323 | P1343B Balanced Array | 0 / 0 | (None) | |
5338 | P1348C Phoenix and Distribution | 0 / 0 | (None) | |
5339 | P1348D Phoenix and Science | 0 / 0 | (None) | |
5342 | P1349B Orac and Medians | 0 / 0 | (None) | |
5351 | P1352F Binary String Reconstruction | 0 / 0 | (None) | |
5352 | P1353A Most Unstable Array | 0 / 0 | (None) | |
5354 | P1353D Constructing the Array | 0 / 0 | (None) | |
5359 | P1354F Summoning Minions | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.