| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 5971 | P1538C Number of Pairs | 0 / 0 | (None) | |
| 5972 | P1538E Funny Substrings | 0 / 0 | (None) | |
| 5973 | P1538G Gift Set | 0 / 0 | (None) | |
| 5974 | P1539A Contest Start | 0 / 0 | (None) | |
| 5975 | P1539C Stable Groups | 0 / 0 | (None) | |
| 5976 | P1539E Game with Cards | 0 / 0 | (None) | |
| 5977 | P1540A Great Graphs | 0 / 0 | (None) | |
| 5978 | P1540B Tree Array | 0 / 0 | (None) | |
| 5979 | P1540C2 Converging Array (Hard Version) | 0 / 0 | (None) | |
| 5980 | P1540E Tasty Dishes | 0 / 0 | (None) | |
| 5981 | P1541B Pleasant Pairs | 0 / 0 | (None) | |
| 5982 | P1542A Odd Set | 0 / 0 | (None) | |
| 5983 | P1542C Strange Function | 0 / 0 | (None) | |
| 5984 | P1542E1 Abnormal Permutation Pairs (easy version) | 0 / 0 | (None) | |
| 5985 | P1542E2 Abnormal Permutation Pairs (hard version) | 0 / 0 | (None) | |
| 5986 | P1543B Customising the Track | 0 / 0 | (None) | |
| 5987 | P1543C Need for Pink Slips | 0 / 0 | (None) | |
| 5988 | P1543D2 RPD and Rap Sheet (Hard Version) | 0 / 0 | (None) | |
| 5989 | P1545A AquaMoon and Strange Sort | 0 / 0 | (None) | |
| 5990 | P1545C AquaMoon and Permutations | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.