ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
5993 | P1546A AquaMoon and Two Arrays | 0 / 0 | (None) | |
5994 | P1547A Shortest Path with Obstacle | 0 / 0 | (None) | |
5995 | P1547C Pair Programming | 0 / 0 | (None) | |
5996 | P1547E Air Conditioners | 0 / 0 | (None) | |
5997 | P1547G How Many Paths? | 0 / 0 | (None) | |
5998 | P1548B Integers Have Friends | 0 / 0 | (None) | |
5999 | P1548C The Three Little Pigs | 0 / 0 | (None) | |
6000 | P1548D2 Gregor and the Odd Cows (Hard) | 0 / 0 | (None) | |
6001 | P1548E Gregor and the Two Painters | 0 / 0 | (None) | |
6002 | P1549B Gregor and the Pawn Game | 0 / 0 | (None) | |
6003 | P1550A Find The Array | 0 / 0 | (None) | |
6004 | P1550C Manhattan Subarrays | 0 / 0 | (None) | |
6005 | P1550E Stringforces | 0 / 0 | (None) | |
6006 | P1550F Jumping Around | 0 / 0 | (None) | |
6512 | P1551 all不了两次 | 2 / 9 | 10 | |
6007 | P1551B1 Wonderful Coloring - 1 | 0 / 0 | (None) | |
6008 | P1551B2 Wonderful Coloring - 2 | 0 / 0 | (None) | |
6009 | P1551D1 Domino (easy version) | 0 / 0 | (None) | |
6010 | P1551E Fixed Points | 0 / 0 | (None) | |
6011 | P1552A Subsequence Permutation | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.