ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
5302 | P1335E1 Three Blocks Palindrome (easy version) | 0 / 0 | (None) | |
5303 | P1335E2 Three Blocks Palindrome (hard version) | 0 / 0 | (None) | |
5305 | P1336B Xenia and Colorful Gems | 0 / 0 | (None) | |
5320 | P1342D Multiple Testcases | 0 / 0 | (None) | |
5324 | P1343C Alternating Subsequence | 0 / 0 | (None) | |
5350 | P1352E Special Elements | 0 / 0 | (None) | |
5362 | P1355C Count Triangles | 0 / 0 | (None) | |
5381 | P1358D The Best Vacation | 0 / 0 | (None) | |
5384 | P1359B New Theatre Square | 0 / 0 | (None) | |
5401 | P1364B Most socially-distanced subsequence | 0 / 0 | (None) | |
5409 | P1366B Shuffle | 0 / 0 | (None) | |
5411 | P1366E Two Arrays | 0 / 0 | (None) | |
5417 | P1367F1 Flying Sort (Easy Version) | 0 / 0 | (None) | |
5426 | P1369C RationalLee | 0 / 0 | (None) | |
5450 | P1374D Zero Remainder Array | 0 / 0 | (None) | |
5460 | P1379C Choosing flowers | 0 / 0 | (None) | |
5461 | P1379D New Passenger Trams | 0 / 0 | (None) | |
5465 | P1380D Berserk And Fireball | 0 / 0 | (None) | |
5469 | P1381D The Majestic Brown Tree Snake | 0 / 0 | (None) | |
5471 | P1383A String Transformation 1 | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.