ID Problem Show tags Hide tags AC / Tried Difficulty
5453 P1375B   Neighbor Grid 0 / 0 (None)
5478 P1385C   Make It Good 0 / 0 (None)
5524 P1399C   Boats Competition 0 / 0 (None)
5557 P1409C   Yet Another Array Restoration 0 / 0 (None)
5586 P1420B   Rock and Lever 0 / 0 (None)
5618 P1428B   Belted Rooms 0 / 0 (None)
5636 P1433D   Districts Connection 0 / 0 (None)
5643 P1437B   Reverse Binary Strings 0 / 0 (None)
5693 P1455B   Jumps 0 / 0 (None)
5779 P1485B   Replace and Keep Sorted 0 / 0 (None)
5787 P1487B   Cat Cycle 0 / 0 (None)
5799 P1490D   Permutation Transformation 0 / 0 (None)
5802 P1491B   Minimal Cost 0 / 0 (None)
5817 P1495A   Diamond Miner 0 / 0 (None)
5823 P1497B   M-arrays 0 / 0 (None)
5845 P1504B   Flip the Bits 0 / 0 (None)
5866 P1510K   King's Task 0 / 0 (None)
5873 P1512C   A-B Palindrome 0 / 0 (None)
5874 P1512D   Corrupted Array 0 / 0 (None)
5880 P1514B   AND 0, Sum Big 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.