ID Problem Show tags Hide tags AC / Tried Difficulty
5617 P1427H   Prison Break 0 / 0 (None)
5662 P1444D   Rectangular Polyline 0 / 0 (None)
5668 P1446F   Line Distance 0 / 0 (None)
5671 P1450B   Balls of Steel 0 / 0 (None)
5678 P1451D   Circle Game 0 / 0 (None)
5695 P1455E   Four Points 0 / 0 (None)
5714 P1466A   Bovine Dilemma 0 / 0 (None)
5726 P1468F   Full Turn 0 / 0 (None)
5727 P1468G   Hobbits 0 / 0 (None)
5762 P1477C   Nezzar and Nice Beatmap 0 / 0 (None)
5783 P1486B   Eastern Exhibition 0 / 0 (None)
5817 P1495A   Diamond Miner 0 / 0 (None)
5844 P1503F   Balance the Cards 0 / 0 (None)
5856 P1508D   Swap Pass 0 / 0 (None)
5883 P1515B   Phoenix and Puzzle 0 / 0 (None)
5895 P1517H   Fly Around the World 0 / 0 (None)
5974 P1539A   Contest Start 0 / 0 (None)
6000 P1548D2   Gregor and the Odd Cows (Hard) 0 / 0 (None)
6004 P1550C   Manhattan Subarrays 0 / 0 (None)
6012 P1552C   Maximize the Intersections 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.